2020 - Club Time Trials
Date Event Start Course
23 February 2020 Open - Hardriders 24 mile TT
Enter - www.cyclingtimetrials.org.uk/race-details/ 09:00 P614
22 March 2020 Monxton 8.25 mile TT (2 up preferred) 10:00 P614c
29 March 2020 Danebury 25 mile TT (incl. MG Championship) 10:00 P622c
05 April 2020 Stockbridge Down Road Race
14 April 2020 Monxton 8.25 mile TT 18:30 P614c
21 April 2020 Clanville 10 mile TT 19:00 P604c
28 April 2020 Charlton 14 mile Hilly TT 19:00 P602c
03 May 2020 Danebury 25 mile TT Club Championship 10:00 P622c
12 May 2020 Danebury 10 mile TT 19:00 P621c
19 May 2020 Clanville 10 mile TT (Athletes 10 Championship) 19:00 P604c
26 May 2020 Monxton 8.25 mile TT SRAM Interclub 19:00 P614c
04 June 2020 Woodford Valley 6.25 mile TT SRAM Interclub 19:00 P521c
11 June 2020 Dummer NHRC Interclub 19:00 H19/11
14 June 50 mile TT Club Championship
Enter - www.cyclingtimetrials.org,uk/race-details/20504 06:00 P417
16 June 2020 Red Rice 16 mile TT NHRC Interclub 19:00 P621c
25 June 2020 AW/Sotonia/Venta Interclub 19:00 TBC
30 June 2020 Danebury 10 mile TT 19:00 P622c
07 July 2020 Wildhern 10.2 mile TT Hilly 19:00 P602c
14 July 2020 Monxton 8.25 mile TT 19:00 P614c
21 July 2020 Clanville 10 mile TT
(Handicap 10 Championship and Ladies 10 Championship) 19:00 P604c
28 July 2019 Red Rice 16 mile TT 19:00 P621c
04 August 2020 Charlton 14 mile Hilly TT 19:00 P602c
11 August 2020 Ludgershall 10 mile TT 19:00 P603c
18 August 2020 Monxton 8.25 mile TT 18:30 P614c
25 August 2020 Monxton 8.25 mile TT (Lottery 2up preferred) 18:30 P614c
06 September 2020 Hill Climb Championship 10:00 Ham Hill
20 September 2019 Open Hill Climb (Conholt Hill)
Enter - www.cyclingtimetrials.org.uk/race-details 10:00 601/HC
All Open events are entered via the CTT website, min. 2 weeks in advance